The Newbury Boston is committed to providing a website and property that is accessible to the widest possible audience.
Accessibility
The Newbury Boston (sometimes hereinafter referred to as “The Newbury,” "hotel,","we," "us," or "our") is dedicated to providing exceptional service to guests of all abilities. We strive to provide online content that provides an excellent user experience for visitors of all abilities, using any type of assistive technology to access the website.
We base our website accessibility standards on the Web Content Accessibility Guidelines 2.1, level A + AA success criteria. In addition, we actively work to maintain, assess and improve the usability and accessibility of our website through training of our personnel, engagement of experts and regular testing of our digital accessibility.
We Welcome Feedback
If you experience any difficulty accessing or navigating our websites or have any accessibility-related questions or comments, we are listening. Please contact us at [email protected] with a description of the issue you encountered and your contact information. Your experience matters to us.
The Newbury Boston website may contain material from social media sites such as Facebook and Youtube, which are used to share additional content about our property, facilities and services. These third-party sites may have accessibility issues that are beyond our control. We invite you to review further public accessibility information directly from Facebook, Youtube, Twitter and Instagram.
Accessibility Features and Amenities
The Newbury Boston is ADA compliant in accordance with the construction statutes of the ADA (Department of Justice ADA Title III Regulation 28 CFR Part 36, 1991). We welcome guests of all abilities. Our property descriptions aim to allow any visitor to make an informed decision on whether the hotel is an appropriate choice for their needs.
Property Features
- Accessible public entrance.
- The registration desk is 36" high.
- Accessible route from the public entrance to the registration area and accessible rooms.
- Accessible elevator. Accessible route to the elevator from the public entrance, registration desk and rooms.
- Accessible public restroom.
- Accessible concierge desk.
- Accessible route from parking area to the main entrance.
- Accessible parking (valet only).
- TTY for guest use.
- Visual (strobe light) alarms.
- Guest room televisions have closed captioning or closed captioning decoders are provided.
- Braille signage throughout.
- Accessible food and beverage outlets:
- The Library
- The Street Bar
- The Rooftop
- Accessible route to all food and beverage outlets from the public entrance and accessible rooms.
- Accessible meeting and event facilities, and accessible route to all meeting and event facilities from the public entrance and accessible rooms.
- Accessible business center. Accessible route to business center from the public entrance and accessible rooms.
- Accessible route to exercise facilities from the public entrance and accessible rooms. Service animals are welcome at The Newbury Boston.
Accessible Guest Rooms
The Newbury’s mobility and hearing-accessible guestrooms each offer a roll-in shower, visual door knocker, alarm clock with bed shaker, TTY telephone, handset telephone amp, and visual telephone ring signaler, and visual fire strobe. View our ADA Deluxe guestrooms for more details.
From a digitally accessible website to complete descriptions of all onsite amenities and features, we wish to provide a positive experience from start to finish. Please note that this accessibility statement applies to all content on the (Hotel) website. The hotel is not responsible for any third-party content on the website.
ACCESSIBLE PUBLIC ENTRANCE | |
---|---|
Entrance doors width (in inches) | 42" |
Ramp width (in inches) | 300" |
Pathway width (in inches) | 122" |
Wheelchair maneuvering clearance (in inches) | 100" |
Distance from parking (in feet or blocks if city hotel) | Curbside drop off - 50' |
Route from the public entrance to the registration area | |
Distance (in feet) | 510" |
Pathway width (in inches) | 300" |
Wheelchair maneuvering clearance (in inches) | 48" |
Accessible route to elevator | |
Distance to elevators from entrance (in feet) | 67'5" |
Pathway width (in inches) | 68" |
Distance to elevators from registration desk (in feet) | 25' |
Pathway width (in inches) | 139" |
Elevators measurements (in feet or inches) | 51"W x 69"L |
Width of the elevator doors (in feet or inches) | 42" |
Wheelchair maneuvering clearance (in inches) | 42" plus |
Accessible route from parking area to the main entrance | |
Distance to hotel entrance (in feet) | N/A |
Distance to front desk (in feet) | N/A |
Pathway width (in inches) | N/A |
Pathway inclination degree | N/A |
Wheelchair maneuvering clearance (in inches) | N/A |
Accessible parking (valet only) | |
Distance to front desk (in feet) | 50' |
Pathway width (in inches) | 5'11-3/4" |
Ramp width (in inches) | 5'11-3/4" |
Pathway Inclination degree | 5%, it is a sloped sidewalk |
Wheelchair maneuvering clearance (in inches) | 60" diameter circle are provided at the top and bottom of the slope |
Registration Desk | |
Desk height (in feet or inches) | 36" |
Desk width (in feet or inches) | 37" |
Wheelchair accessible (Y / N) | Yes |
Wheelchair maneuvering clearance (in inches) | 88" |
Accessible concierge desk | |
Desk height (in feet or inches) | 34" |
Desk width (in feet or inches) | 36" |
Wheelchair accessible (Y / N) | Yes |
Wheelchair maneuvering clearance (in inches) | 63" |
Public restrooms | |
Door width (in inches) | 36" |
Toilet height (in inches) | 17" |
Are there grab bars? | Yes |
Stall size (in inches) | 5'1" W, length varies |
Stall manuvering clearance (in inches) | 48" |
Sink height - clearance - is the pluming wrapped with insulation? (in inches) | 34" |
Height of the mirror - Is it accessible height? (in inches) | 38" |
Are lavatory controls accessible? | Yes |
Food and Beverage - Meeting and Event Facilities - Business Center - Gym - Pool | |
Distance to public entrance (in feet) | From elevator/From hallway |
Pathway width (in inches) | 48" plus depending on path |
Distance to elevators (in feet) | Depending on room 5' to 100' |
Distance to bathrooms (in feet) | Within 40' |
Restaurant entrance door width (in inches) | 36" |
Table heights (in inches) - clearance knees/toes (Y / N) | 34" Yes |
Wheelchair maneuvering clearance (in inches) | 48" plus in all areas |
List any visual impared systems | Additional kits available upon request/strobes and horns in all rooms |
List any hearing impared system | Additional kits available upon request/strobes and horns in all rooms |
Any additional ADA information | Additional kits available upon request/strobes and horns in all rooms |
Rooms Section | |
Room name | Newbury King w/Roll in Shower - Room 318 |
Room size (in square feet) | 438 sq. ft |
What type of key lock is on guest room door? | Electronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | Yes |
Door width (in inches) | 35" |
Bed type | King |
Bed size (in inches) | 80"L x 67"W |
Bed height (in inches) | 25" |
Wheelchair maneuvering clearance (in inches) | 48" |
Toilet & Sink | |
Door width (in inches) | 34" |
Height of toilet (in inches) | 17" |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) - clearance - is the pluming wrapped with insulation? | 34" |
Height of the mirror (in inches off the floor) - Is it accessible height? | 40" |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 48" |
Roll-in shower | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Yes - foldable |
Is there a detachable hand-held spray unit? (Y / N) | Yes - unit |
Rooms Section | |
Room name | Queen/Queen Park View w/Roll in Shower -Room 430 |
Room size (in square feet) | 395 sqft |
What type of key lock is on guest room door? | Electronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | Yes |
Door width (in inches) | 35" |
Bed type | Queen (2) |
Bed size (in inches) | 75"L X 59"W |
Bed height (in inches) | 25" |
Wheelchair maneuvering clearance (in inches) | 48" |
Clearance between beds (in inches) | 44" |
Desk height and width (in inches) and is there clearence for knee/toe | 30" |
Toilet & Sink | |
Door width (in inches) | 34" |
Height of toilet (in inches) | 17" |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) - clearance - is the pluming wrapped with insulation? | 34" |
Height of the mirror (in inches off the floor) - Is it accessible height? | 38" |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 48" plus |
Roll-in shower | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Foldable |
Is there a detachable hand-held spray unit? (Y / N) | Yes |
Are there grab bars? (Y / N) | Yes |
Rooms Section | |
Room name | Queen/Queen City View w/Roll in shower - Room 437 |
Room size (in square feet) | 546 sqft |
What type of key lock is on guest room door? | Eletronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | Yes |
Door width (in inches) | 35" |
Bed type | Queen |
Bed size (in inches) | 75"L x 59"W |
Bed height (in inches) | 25" |
Wheelchair maneuvering clearance (in inches) | 48" |
Clearance between beds (in inches) | 44" |
Desk height and width (in inches) and is there clearence for knee/toe | 30" |
Toilet & Sink | |
Door width (in inches) | 34" |
Height of toilet (in inches) | 17" |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) - clearance - is the pluming wrapped with insulation? | 34" |
Height of the mirror (in inches off the floor) - Is it accessible height? | 40" |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 48" |
Roll-in shower | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Foldable |
Is there a detachable hand-held spray unit? (Y / N) | Yes |
Are there grab bars? (Y / N) | Yes |
Rooms Section | |
Room name | Studio Suite w/Roll in shower -Room 643 |
Room size (in square feet) | 680 sqft |
What type of key lock is on guest room door? | Eletronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | Yes |
Door width (in inches) | 35" |
Bed type | King |
Bed size (in inches) | 80"L x 67"W |
Bed height (in inches) | 25" |
Wheelchair maneuvering clearance (in inches) | 48" |
Desk height and width (in inches) and is there clearence for knee/toe | 30" |
Toilet & Sink | |
Door width (in inches) | 34" |
Height of toilet (in inches) | 17" |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) - clearance - is the pluming wrapped with insulation? | 34" |
Height of the mirror (in inches off the floor) - Is it accessible height? | 40" |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 48" |
Roll-in shower | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Foldable |
Is there a detachable hand-held spray unit? (Y / N) | Yes |
Are there grab bars? (Y / N) | Yes |
Rooms Section | |
Room name | Classic Suite - Room 922 |
Room size (in square feet) | 554 sqft |
What type of key lock is on guest room door? | Eletronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | Yes |
Door width (in inches) | 35" |
Bed type | King |
Bed size (in inches) | 80"L x 67"W |
Bed height (in inches) | 25" |
Wheelchair maneuvering clearance (in inches) | 48" |
Desk height and width (in inches) and is there clearence for knee/toe | 30" |
Toilet & Sink | |
Door width (in inches) | 34" |
Height of toilet (in inches) | 17" |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) - clearance - is the pluming wrapped with insulation? | 34" |
Height of the mirror (in inches off the floor) - Is it accessible height? | 40" |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 48" |
Roll-in shower | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Foldable |
Is there a detachable hand-held spray unit? (Y / N) | Yes |
Are there grab bars? (Y / N) | Yes |
Rooms Section | |
Room name | Classic Suite w/Fireplace - 601 |
Room size (in square feet) | 659sqft |
What type of key lock is on guest room door? | Eletronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | Yes |
Door width (in inches) | 35" |
Bed type | King |
Bed size (in inches) | 80"L x 67"W |
Bed height (in inches) | 25" |
Wheelchair maneuvering clearance (in inches) | 48" |
Toilet & Sink | |
Door width (in inches) | 34" |
Height of toilet (in inches) | 17" |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) - clearance - is the pluming wrapped with insulation? | 34" |
Height of the mirror (in inches off the floor) - Is it accessible height? | 40" |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 48" |
Roll-in shower | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Foldable |
Is there a detachable hand-held spray unit? (Y / N) | Yes |
Are there grab bars? (Y / N) | Yes |